<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Harderblog</title>
	<atom:link href="http://harderblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://harderblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 18:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='harderblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/525070c74301bb32b195dbab6a4a94b8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Harderblog</title>
		<link>http://harderblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://harderblog.com/osd.xml" title="Harderblog" />
	<atom:link rel='hub' href='http://harderblog.com/?pushpress=hub'/>
		<item>
		<title>Bottom of the third?</title>
		<link>http://harderblog.com/2013/06/18/bottom-of-the-third/</link>
		<comments>http://harderblog.com/2013/06/18/bottom-of-the-third/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:14:45 +0000</pubDate>
		<dc:creator>Harderblog</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[BC Sawmills]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[forestry stocks]]></category>
		<category><![CDATA[lumber market]]></category>
		<category><![CDATA[US housing market]]></category>

		<guid isPermaLink="false">http://harderblog.com/?p=5204</guid>
		<description><![CDATA[In an interview earlier this month with Bloomberg, West Fraser CFO Larry Hughes suggests part of the reason for the steep decline in lumber prices this year was that they rose too quickly late in 2012 and into the first quarter. He points out, in the full story here, that blogs about the lumber industry &#8220;were full [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5204&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In an interview earlier this month with <em>Bloomberg</em>, West Fraser CFO Larry Hughes suggests part of the reason for the steep decline in lumber prices this year was that they rose too quickly late in 2012 and into the first quarter. He points out, in the full story <a href="http://www.businessweek.com/news/2013-06-14/housing-propels-biggest-lumber-maker-to-record-corporate-canada">here</a>, that blogs about the lumber industry &#8220;were full of fear of (fibre) shortages” back in January.</p>
<p>More recently, discussion surrounding the scarcity of fibre supply has become more muted. And while the U.S. housing picture continues to look positive, the lumber market collapse this spring serves to remind it’s a global play now &#8211; as compared with years ago when it seemed all the analysis was predicated primarily on the U.S. housing market. When prices climb, lumber as a commodity finds extra supply available: mills reopen,  add shifts, build more mills, areas that were too remote to haul timber from become more economical etc etc.  .. And that&#8217;s just here in B.C.!</p>
<p>Still, the bullish headlines keep coming. For example, <em>The Globe and Mail</em> declares <a href="http://www.theglobeandmail.com/globe-investor/inside-the-market/lumber-super-cycle-now-imminent-rbc-says-in-upgrade-of-west-fraser/article12445876/">the lumber super cycle is now imminent</a> (is it fair to characterize &#8220;by the end of 2014&#8243; <em>imminent</em>?). More than one forestry stock analyst has told us &#8220;If this is a baseball game, we’re in the third inning.&#8221; Traders certainly hope this is a game where the realities match the hype.</p>
<div id="attachment_5207" class="wp-caption aligncenter" style="width: 490px"><a href="http://vancouverview.files.wordpress.com/2013/06/paullittleleaguer.jpg"><img class="size-full wp-image-5207" alt="paullittleleaguer" src="http://vancouverview.files.wordpress.com/2013/06/paullittleleaguer.jpg?w=480&#038;h=309" width="480" height="309" /></a><p class="wp-caption-text">&#8220;Clean-up Blogger&#8221; &#8211; Little League at Trafalgar Park, Vancouver (197_?)</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/vancouverview.wordpress.com/5204/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/vancouverview.wordpress.com/5204/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5204&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://harderblog.com/2013/06/18/bottom-of-the-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6750650a6c90efb0cc1075beadb3c857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vancouverview</media:title>
		</media:content>

		<media:content url="http://vancouverview.files.wordpress.com/2013/06/paullittleleaguer.jpg" medium="image">
			<media:title type="html">paullittleleaguer</media:title>
		</media:content>
	</item>
		<item>
		<title>Builders’ Index Over 50</title>
		<link>http://harderblog.com/2013/06/17/builders-index-over-50/</link>
		<comments>http://harderblog.com/2013/06/17/builders-index-over-50/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:16:20 +0000</pubDate>
		<dc:creator>Harderblog</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://harderblog.com/2013/06/17/builders-index-over-50/</guid>
		<description><![CDATA[Reblogged from Eye on Housing: The NAHB/Wells Fargo Housing Market index passed the tipping point of 50 in June to top out at 52, the highest level since April 2006 and the largest monthly increase since 2002. The renewed confidence was spread across all three components, with the expectation for the next 6 months rising [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5202&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://0.gravatar.com/avatar/3fa71681f1074a9adfd511f41e3fe28f?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://eyeonhousing.wordpress.com/2013/06/17/builders-index-over-50/">Reblogged from Eye on Housing:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://eyeonhousing.wordpress.com/2013/06/17/builders-index-over-50/" target="_self"><img src="http://eyeonhousing.files.wordpress.com/2013/06/hmi-monthly-increases-8-and-periods-50.jpg?w=480" alt="Click to visit the original post" class="size-full" /></a>
<p>The NAHB/Wells Fargo Housing Market index passed the tipping point of 50 in June to top out at 52, the highest level since April 2006 and the largest monthly increase since 2002. The renewed confidence was spread across all three components, with the expectation for the next 6 months rising to 61, the highest in seven years.</p>
<p> <br />
The index compares the share of builders who believe the market is better with those who believe it is poor.</p>
</div> <p class="read-more"><a href="http://eyeonhousing.wordpress.com/2013/06/17/builders-index-over-50/" target="_self"><span>Read more&hellip;</span> 200 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://harderblog.com/2013/06/17/builders-index-over-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6750650a6c90efb0cc1075beadb3c857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vancouverview</media:title>
		</media:content>
	</item>
		<item>
		<title>33rd Annual BCWLA Lumberman of the Year Roast</title>
		<link>http://harderblog.com/2013/06/14/33rd-annual-bcwla-lumberman-of-the-year-roast/</link>
		<comments>http://harderblog.com/2013/06/14/33rd-annual-bcwla-lumberman-of-the-year-roast/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:30:27 +0000</pubDate>
		<dc:creator>Harderblog</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[BC Wholesale Lumber Association]]></category>
		<category><![CDATA[BCWLA]]></category>
		<category><![CDATA[Lumberman of the Year]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://harderblog.com/?p=5137</guid>
		<description><![CDATA[Some candid images from last evening at the Terminal City Club in Vancouver.. what a night!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5137&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Some candid images from last evening at the Terminal City Club in Vancouver.. what a night!<br />
<a href="http://harderblog.com/2013/06/14/33rd-annual-bcwla-lumberman-of-the-year-roast/#gallery-5137-1-slideshow">Click to view slideshow.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/vancouverview.wordpress.com/5137/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/vancouverview.wordpress.com/5137/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5137&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://harderblog.com/2013/06/14/33rd-annual-bcwla-lumberman-of-the-year-roast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6750650a6c90efb0cc1075beadb3c857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vancouverview</media:title>
		</media:content>
	</item>
		<item>
		<title>Pile Driving</title>
		<link>http://harderblog.com/2013/06/13/pile-driving/</link>
		<comments>http://harderblog.com/2013/06/13/pile-driving/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:22:53 +0000</pubDate>
		<dc:creator>Harderblog</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[multi-storey]]></category>

		<guid isPermaLink="false">http://harderblog.com/?p=5124</guid>
		<description><![CDATA[This video at YouTube is filed under &#8220;How Construction Works in Other Parts of the World&#8221;. Less impact on neighboring properties?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5124&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This video at YouTube is filed under &#8220;How Construction Works in Other Parts of the World&#8221;. Less impact on neighboring properties?</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='480' height='300' src='http://www.youtube.com/embed/s3SnbOsPwcQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/vancouverview.wordpress.com/5124/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/vancouverview.wordpress.com/5124/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5124&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://harderblog.com/2013/06/13/pile-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6750650a6c90efb0cc1075beadb3c857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vancouverview</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Super Trees&#8221;</title>
		<link>http://harderblog.com/2013/06/12/super-trees/</link>
		<comments>http://harderblog.com/2013/06/12/super-trees/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:27:57 +0000</pubDate>
		<dc:creator>Harderblog</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Forest Stewardship]]></category>
		<category><![CDATA[Softwood]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://harderblog.com/?p=5103</guid>
		<description><![CDATA[&#8220;The redwoods, once seen, leave a mark or create a vision that stays with you always. No one has ever successfully painted or photographed a redwood tree. The feeling they produce is not transferable. From them comes silence and awe. It&#8217;s not only their unbelievable stature, nor the color which seems to shift and vary [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5103&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_5104" class="wp-caption aligncenter" style="width: 490px"><a href="http://vancouverview.files.wordpress.com/2013/06/redwoods.jpg"><img class="size-full wp-image-5104  " alt="redwoods" src="http://vancouverview.files.wordpress.com/2013/06/redwoods.jpg?w=480&#038;h=359" width="480" height="359" /></a><p class="wp-caption-text">Click image to enlarge. Photo Credit: Michael Nichols (National Geographic Stock)</p></div>
<blockquote><p>&#8220;The redwoods, once seen, leave a mark or create a vision that stays with you always. No one has ever successfully painted or photographed a redwood tree. The feeling they produce is not transferable. From them comes silence and awe. It&#8217;s not only their unbelievable stature, nor the color which seems to shift and vary under your eyes, no, they are not like any trees we know, they are ambassadors from another time.&#8221;<br />
- John Steinbeck, Travels with Charlie: In Search of America</p></blockquote>
<p>Photographer Michael &#8220;Nick&#8221; Nichols describes how his team of researchers and technicians made a unique composite image of an entire redwood tree <a href="http://ngm.nationalgeographic.com/video/player#/?titleID=nichols-redwoods-gatefold&amp;catID=1">here</a>. Lots of interesting redwood facts available at National Geographic <a href="http://kids.nationalgeographic.com/kids/stories/peopleplaces/redwood-trees/">here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/vancouverview.wordpress.com/5103/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/vancouverview.wordpress.com/5103/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5103&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://harderblog.com/2013/06/12/super-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6750650a6c90efb0cc1075beadb3c857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vancouverview</media:title>
		</media:content>

		<media:content url="http://vancouverview.files.wordpress.com/2013/06/redwoods.jpg" medium="image">
			<media:title type="html">redwoods</media:title>
		</media:content>
	</item>
		<item>
		<title>Won&#8217;t you stay a little longer?</title>
		<link>http://harderblog.com/2013/06/11/wont-you-stay-a-little-longer/</link>
		<comments>http://harderblog.com/2013/06/11/wont-you-stay-a-little-longer/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:52:18 +0000</pubDate>
		<dc:creator>Harderblog</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Canadian housing market]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[US housing market]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://harderblog.com/?p=5096</guid>
		<description><![CDATA[In the face of low inventories and accelerating prices in many U.S. housing markets, there are reportedly growing concerns that &#8220;rich home buyers from abroad are crowding out American families&#8221;.  Of course this is a familiar theme here in Vancouver, home of Canada&#8217;s most expensive neighborhoods.  So I read with interest a post from a California-based [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5096&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In the face of low inventories and accelerating prices in many U.S. housing markets, there are reportedly growing concerns that &#8220;rich home buyers from abroad are crowding out American families&#8221;.  Of course this is a familiar theme here in Vancouver, home of Canada&#8217;s <a href="http://www.huffingtonpost.ca/2013/06/07/most-expensive-neighbourhoods-in-vancouver-canadian-business_n_3405206.html">most expensive neighborhoods</a>.  So I read with interest a post from a California-based reporter who notes (with raised eyebrows) several provisions within the massive <a href="http://www.cnbc.com/id/100805500">U.S. immigration overhaul bill</a> aimed not at easing, but attracting foreign home buyers.</p>
<p>In <a href="http://money.ca.msn.com/investing/canadian-business/canadian-home-buyers-in-america-from-saviours-to-carpetbaggers-1">Canadian Home Buyers in America &#8211; from Saviours to Carpetbaggers?</a> Erica Alini points to a clause that allows those 55+ who own or rent a home in the United States to stay there for up to eight months per year without a visa, rather than six, before losing non-resident status for tax purposes. And in what Alini describes as &#8220;a welcome treat for well-to-do Canuck pensioners&#8221;, the bill also introduces a special retiree visa for seniors who can make a cash purchase of a U.S. home worth US$500,000 or more. While the author acknowledges that investors &#8211; domestic and foreign &#8211; are a big reason why home prices rebounded in the first place, she concludes that if the grumblings about foreign buyers increase, these provisions could start to look like &#8220;a low hanging fruit fix&#8221;.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/vancouverview.wordpress.com/5096/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/vancouverview.wordpress.com/5096/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5096&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://harderblog.com/2013/06/11/wont-you-stay-a-little-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6750650a6c90efb0cc1075beadb3c857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vancouverview</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Questions for Tom Davis</title>
		<link>http://harderblog.com/2013/06/10/ten-questions-for-tom-davis/</link>
		<comments>http://harderblog.com/2013/06/10/ten-questions-for-tom-davis/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:43:24 +0000</pubDate>
		<dc:creator>Harderblog</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[BC Wholesale Lumber Association]]></category>
		<category><![CDATA[BCWLA]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[Roast]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://harderblog.com/?p=5067</guid>
		<description><![CDATA[The countdown is on for the 33rd Annual BCWLA Lumberman of the Year Roast at the Terminal City Club in Vancouver. The recipient of the 2013 B.C. Wholesale Lumberman of the Year Award is Tom Davis, lumber buyer extraordinaire at Taiga Building Products Ltd. Having had the good fortune of working with Tom from 1992 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5067&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_5101" class="wp-caption alignright" style="width: 310px"><a href="http://vancouverview.files.wordpress.com/2013/06/td1.jpg"><img class="size-medium wp-image-5101" alt="td" src="http://vancouverview.files.wordpress.com/2013/06/td1.jpg?w=300&#038;h=199" width="300" height="199" /></a><p class="wp-caption-text">Tom Davis &#8211; June &#8217;12</p></div>
<p>The countdown is on for the 33rd Annual BCWLA Lumberman of the Year Roast at the Terminal City Club in Vancouver. The recipient of the 2013 B.C. Wholesale Lumberman of the Year Award is Tom Davis, lumber buyer extraordinaire at Taiga Building Products Ltd. Having had the good fortune of working with Tom from 1992 to 2010, <em>Harderblog</em> recently had a chance to sit down with Thursday&#8217;s guest of honour:</p>
<p><i><strong>1) How did you get into the business, Tom?</strong><br /> </i>In the summer of 1969, I was working as a car hop at the White Spot here in Vancouver at Burrard and Robson, and had applied at BCIT. The day my letter of acceptance arrived from BCIT, my mother phoned me at the White Spot with the news. That lunch hour, I served a group of people from Balfour Guthrie which included Vice President Peter Hall. When he was conducting interviews at BCIT two years later, he remembered me. I was not hired for the position because I had no experience (they hired Bill Braaten instead), but he liked my enthusiasm; if I was willing to go to Prince George and work in their mill they would hire me as a trainee. I worked in the planer, under the sawmill on cleanup, ran lines in the bush, burned slash, did local sales, and any other jobs when they needed someone. I had a brief opportunity to work with Reno Gobbi, a well-known lumber salesman. When Morey Mackay went to Widman Industries, I was brought back to Vancouver. Forty-two years later…</p>
<p><i><strong>2) Any mentors?</strong><br /> </i>Doug Butterworth &#8211; Taiga<br /> George Cruikshank &#8211; Pacific Overland Timber<br /> John Whitmer &#8211; Netherlands Overseas Mills.</p>
<p><i><strong>3) Others who had a positive influence on your career?</strong><br /> </i>Pete Alexander, Dalton Lewis, Ron Fourchuk, Steve Granger, Cavin Bachert, Jim Honeysett, Bob Leffler, Marcel Picard, Alex Robertson, Jim Simmons, Steve Parkinson, Charlie Loo.</p>
<p><i><strong>4) Which mills have you been talking to the longest? Favorite mill salespeople?</strong><br /> </i>Mills: Dunkley, Carrier, Vanderwell, Buchanan, Sinclar<br /> People: Dave Dunkley, John Thorlakson, Judi Barnes, Reg Foot, Ron Gettling, Blain Hicks, to name a few..</p>
<p><i><strong>5) Does one particular lumber purchase stand out over the years?</strong><br /> </i>Last year we had<em> </em>40 truckloads 2&#215;4-8’ Sinclar Premium Studs on order when I learned of the tragedy at Lakeland Mills on my drive to work. We cancelled the order.</p>
<p><i><strong>6) What is your fondest memory at Taiga?</strong><br /> </i>The period from 1987 to 2000.. when the company was in wholesale and distribution. We had a lot of fun everyday, even when the market stunk.</p>
<p><i><strong>7) What’s the biggest change you’ve seen in the industry?</strong><br /> </i>From telex to email and smart phone.</p>
<p><i><strong>8) Biggest challenges?</strong><br /> </i>One Spotted Owl, countervailing duties, the subprime mortgage crisis, surviving six market recessions, cheap salesmen.</p>
<p><i><strong>9) Your most oft-used expressions on the trading floor?</strong><br /> </i>-          &#8221;Turn out the lights, the party’s over&#8221;<br /> &#8211;          &#8221;It’s only money and it’s not mine&#8221;<br /> &#8211;          &#8221;Drink Drano&#8221;<br /> &#8211;          &#8221;Shoot the puck centre ice coureur de bois&#8221;<br /> &#8211;          &#8221;You can lead a horse to water but you can’t make him drink&#8221;<br /> &#8211;          &#8221;That dog don’t hunt&#8221;<br /> &#8211;          &#8221;Go fish&#8221;<br /> &#8211;          &#8221;Rig for dive&#8221;<br /> &#8211;          &#8221;He doesn’t know whether to take a sh-t or wind his watch&#8221;<br /> &#8211;          &#8221;Time wounds all heals&#8221; (Granger)<br /> &#8211;          &#8221;Time to fish or cut bait&#8221;<br /> <i></i></p>
<p><i><strong>10) Lumberman of the Year is quite the honour, congratulations. Any plans to retire?</strong><br /> </i>No &#8211; rewire.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/vancouverview.wordpress.com/5067/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/vancouverview.wordpress.com/5067/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5067&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://harderblog.com/2013/06/10/ten-questions-for-tom-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6750650a6c90efb0cc1075beadb3c857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vancouverview</media:title>
		</media:content>

		<media:content url="http://vancouverview.files.wordpress.com/2013/06/td1.jpg?w=300" medium="image">
			<media:title type="html">td</media:title>
		</media:content>
	</item>
		<item>
		<title>It only takes a spark..</title>
		<link>http://harderblog.com/2013/06/07/it-only-takes-a-spark/</link>
		<comments>http://harderblog.com/2013/06/07/it-only-takes-a-spark/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:17:24 +0000</pubDate>
		<dc:creator>Harderblog</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[bc forest]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[forest fires]]></category>
		<category><![CDATA[Forest Stewardship]]></category>

		<guid isPermaLink="false">http://harderblog.com/?p=5059</guid>
		<description><![CDATA[As the forest fire season heats up, reminders for taking all possible precautions are worth heeding.  One costly campfire that lead to a wildfire in the woods has already ended up in court, after the Ministry of Forests charged a Cariboo-area man the full cost of their firefighting efforts — $861,356. In an interview yesterday, Brian [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5059&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As the forest fire season heats up, reminders for taking all possible precautions are worth heeding.  One <a href="http://www.cbc.ca/news/canada/british-columbia/story/2013/06/04/bc-forest-fire-bill-appeal.html">costly campfire</a> that lead to a wildfire in the woods has already ended up in court, after the Ministry of Forests charged a Cariboo-area man the full cost of their firefighting efforts — $861,356.</p>
<p>In an interview yesterday, Brian Simpson, director of the B.C. Wildfire Management Branch, said &#8220;If you look at things like temperature, drought conditions, wind conditions, we’re finding now there are periods during our fire seasons that are much higher-risk than we have historically experienced. We’re getting to these much higher intensity fires much more quickly than in the past. We need to be prepared much earlier. If you go back 10 years, our crew organization, preseason preparation, never really got cranked up until the middle of April. We are doing that now at the beginning of March&#8221; (<a href="http://www.theglobeandmail.com/news/british-columbia/in-the-line-of-fire-an-interview-with-the-director-of-the-bc-wildfire-management-branch/article12397970/">Source</a>). The current fire situation across the province is available at at the <a href="http://bcwildfire.ca/situation/">Wildfire Management Branch website</a>.</p>
<p>&nbsp;</p>
<p><a href="http://vancouverview.files.wordpress.com/2013/06/nofartforest.jpg"><img class="aligncenter size-full wp-image-5060" alt="NoFartForest" src="http://vancouverview.files.wordpress.com/2013/06/nofartforest.jpg?w=480&#038;h=360" width="480" height="360" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/vancouverview.wordpress.com/5059/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/vancouverview.wordpress.com/5059/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5059&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://harderblog.com/2013/06/07/it-only-takes-a-spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6750650a6c90efb0cc1075beadb3c857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vancouverview</media:title>
		</media:content>

		<media:content url="http://vancouverview.files.wordpress.com/2013/06/nofartforest.jpg" medium="image">
			<media:title type="html">NoFartForest</media:title>
		</media:content>
	</item>
		<item>
		<title>Forest Bathing</title>
		<link>http://harderblog.com/2013/06/05/forest-bathing/</link>
		<comments>http://harderblog.com/2013/06/05/forest-bathing/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:53:24 +0000</pubDate>
		<dc:creator>Harderblog</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[bc forest]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://harderblog.com/?p=5046</guid>
		<description><![CDATA[After being immersed for two months in a market at least one trader likened to chasing a rock while skydiving, most lumber wholesalers probably aren&#8217;t looking to take another bath for a while. Even still, while some lumber buyers might be wondering if it&#8217;s finally safe to go back in the water, UBC&#8217;s Dean of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harderblog.com&#038;blog=20817134&#038;post=5046&#038;subd=vancouverview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
